Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Measuring Range | Range options 0 to 10,000 ppm std. 0 to 3000 (Option 1),0to 5% (Option 2) |
Power Source | Rechargeable battery + Battery charger |
Resolution | 1 ppm |
LCD display | Alpha numeric |
Accuracy | +/-75ppm or 5% of reading for 5000ppm range +/-100ppm or 5% of reading for 10000ppm range5% of re |
Response time | 10 sec |
Warm up | 30 seconds |
Operation temperature | 0- 50 Degree Celsius |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Output Current | 4-20 mA |
Usage | In CO2 Detection |
Response Time | 10 sec |
Communication output | RS485 with Modbus protocol ( Optional extra) |
Measurement range of CO2 concentration | Range options 0 to 3000 ppm std 0 to 10,000 ppm, 0 to 50,000 ppm |
Accuracy | +/-75 ppm or 5% of reading ( better accuracy on demand) |
Relay output | 30VDC or 250VAC, max 2A, SPST Normally Open |
Sensor Life | Greater than 5 years |
Technology used | NDIR ( Non-Dispersive-Infrared) technology used to measure CO2 concentration |
Alarm Level for Relay/LED | 3 LEDs Green <800ppm ,Yellow 800~1200ppm, Red >1200ppm. The level is adjustable. |
Power supply | 230V AC |
This product is developed to detect presence of CO2 in the ambient air and control the Indoor Air Quality. The compact device is designed for use in demand controlled ventilation in variety of applications. By using the CO2 in ppm as the parameter, it adjusts the ventilation to the comfort condition as set in control. This avoids over-ventilation of the building resulting in substantial energy saving.
VENTICON-C can be widely used in the office building, green houses, schools, exhibitions, shopping malls. Applications include - Demand controlled ventilation, food processing and food storage , mushrooms cultivation, flower growers and nurseries ,CO2 level control in dairy ventilation requirements ,agricultural animal confinement , breweries and restaurants/pubs etc.
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Display Type | Digital |
Data Logger | Available |
Humidity | 90%Rh up to 25 Deg. Celsius 80%Rh up to 50 Deg. Celsius |
Make | Acorn |
Measuring Range | Range options 0 to 10,000 ppm std. 0 to 3000 (Option 1),0 to 5% (Option 2) |
Model Name/Number | CO201HH |
Material | ABS |
Accuracy | +/-75ppm or 5%of reading for 5000ppm range +/-100ppm or 5%of reading for 10000ppm range 5%of re |
Dimension | 80x120x35 (Enclosure)+CO2 probe(45 dia base x 105mm long) |
Operating Temperature | 0 to 55 Deg C |
LCD display | Alpha Numeric |
Resolution | 1 ppm |
Operation temperature | 0- 50 Degree Celsius |
Supply | Rechargeable battery + Battery charger |
Sensor Life | >5 year |
Wi-Fi/Bluetooth Facility | Available(on demand) |
Wall mount unit | Available(on demand) |
Warm up time | <30s |
Response Time | 10 sec |
Alarm and LED indications | Available |
Wall mount unit with current output | 4 to 20 mA(Available on demand) |
Handheld CO2 monitor is compact and portable CO2 concentration in ppm level in ambient air.
It has rechargeable Li-ion battery and high and extra high warning LED’s
The American OSHA (Occupational Safety & Health Administration) & ASHRAE (American Society of Heating, Refrigerating and Air-Conditioning) has recommended the CO2 concentration level as below:
·350 ~ 450 ppm Healthy, normal outside level
·450 ~ 700 ppm Acceptable level
·700 ~ 1000 ppm Complaints of stiffness and odors
·1000 ~ 2500 ppm General drowsiness
·2500 ~ 5000 ppm Adverse health effects expected.
CO2 monitor is also used for HVAC systems, incubators, Mushroom cultivation and agriculture applications where high concentration of CO2 ppm may be desired for better yield.
Features :
· High performance NDIR CO2 sensor
· Good long term stability and reliability &fast response
· Rechargeable Li-ion battery with fast charger-low cost maintenance
· Sensor probe can be positioned in incubators, mushroom field or simply to a desired area
· Low battery and sensor error indications
· Normal, High and Extra high LED CO2 PPM indicator
Additional Information:
Explore More Products
© Acorn Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited