Product Details:
Model Name/Number | MAGBAR-600 |
Display | Digital |
Flow range | 0- 50,000 m3/hr |
Automation Grade | Automatic |
Material | SS316 |
Application Media | Water |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 304 |
Brand | Acorn Controls |
Application Media | Water |
Usage/Application | Industrial |
Model Name/Number | MagWM-600 |
Display | Digital |
Power Supply | 24Vdc or 230Vac ( optional) ( +/- 10% ) |
Color | Grey |
Communication | RS 485 MODBUS RTU or ASCII Protocol ( Isolated) |
Accuracy | As per ISO40642005 |
Electrode Material | SS 316 / Hastalloy-C ( optional) |
Protection Class | IP 65 |
Flange Standard | ASA150 ,Other options on request |
Working Temperature | Zero to fifty five Deg Cel. |
Medium conductivity | 10 uS/cm |
Meter Sizes | 1/2'",1",1 1/2" 2" NB Pipes , For Higher Pipe sizes consult Factory |
Power Consumption | 12VA max |
Pressure rating | Pressure rating 10 bar Standard, Higher pressure ratings on request |
Analog Output | 4 to 20 mA into 600 ohm (max) load - ( Isolated) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Model Name/Number | MagWM600 |
Usage/Application | Water |
Connection | Sandwhich |
Display | Digital |
Packaging Type | Box |
Brand | Acorn Controls |
Current Output Data | 4-20 mA |
Power Source | Electric |
Accuracy | 2 mm/s |
Power Supply | 110-265 V AC |
Additional Information: