Approx. Rs 29,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Acorn Controls |
Application Media | Water |
Usage/Application | Industrial |
Material | SS 304 |
Model Name/Number | MagWM-600 |
Display | Digital |
Power Supply | 24Vdc or 230Vac ( optional) ( +/- 10% ) |
Color | Grey |
Communication | RS 485 MODBUS RTU or ASCII Protocol ( Isolated) |
Electrode Material | SS 316 / Hastalloy-C ( optional) |
Accuracy | As per ISO40642005 |
Protection Class | IP 65 |
Flange Standard | ASA150 ,Other options on request |
Working Temperature | Zero to fifty five Deg Cel. |
Meter Sizes | 1/2'",1",1 1/2" 2" NB Pipes , For Higher Pipe sizes consult Factory |
Power Consumption | 12VA max |
Analog Output | 4 to 20 mA into 600 ohm (max) load - ( Isolated) |
Medium conductivity | 10 uS/cm |
Pressure rating | Pressure rating 10 bar Standard, Higher pressure ratings on request |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | Acorn Controls |
Usage/Application | Water |
Packaging Type | Box |
Display | Digital |
Power Source | Electric |
Power Supply | 110-265 V AC |
Accuracy | 2 mm/s |
Current Output Data | 4-20 mA |
Additional Information:
Explore More Products
© Acorn Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited