Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | Clamp On |
| Flow Meter Type | Clamp On Portable |
| Fluid Type | Clean Water, Water |
| Line Size Range | DN ‐25mm to 3000mm ( with appropriate Transducers) |
| Brand | ACORN |
| Flow Media Type | Liquid |
| Display | Digital |
| Model Name/Number | TR600H |
| Size | 15 mm to 3000 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Installation Type | On Head |
| Meter Technology | Ultrasonic |
| Fluid Type | Water |
| Application | Water (Raw; Potable; Treated) |
| Line Size Range | 15–50 mm |
| Application Media | Water |
| Display Type | 9 digit Numeric LCD |
| Output Signal | RS485 |
| Power Supply | Battery |
| Operating Temperature | 0 to 55 Deg. C |
| Material | Brass |
| Accuracy | As per ISO4064:2014 (+/-2% for >Q2, +/-5% < Q2 ) meets CGWA specs |
| Operating Pressure | Pressure rating : 16 bar at 50 Deg C max |
| Line Size | 2 inch |
| Model Name/Number | USWM-2400 |
| Ambient Temp | 0 to 50 Deg. C |
| Power | Self-Powered for >5 years |
| Diameter | L=200, H=265, W=125 |
Operates with externally powered (24 V) modem
support (Optional)
Additional Information: