Product Details:
Brand | Acorn Controls |
Measurement Range | 2%FS 0 to 10 Vdc 4 %FS 0 to 10 Vdc |
Humidity | max 98% |
Sensor Life | > 2years |
Color | Grey |
Temperature | Operating zero to fifty five deg. cel. |
Voltage | 24 Vdc +/-5 % ~ 80mA max |
Material | ABS |
Packaging Type | Box |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% |
Weight | 200 gms |
Installation Type | Sealing mount |
Model Name/Number | H2SENSE-CC2410/VENTCON-H2-BR |
Sensor Type | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Usage/Application | Battery rooms |
Ingress Protection | IP 54 |
Alarm Indication | Buzzer alarm Available with Mute facility |
Power Source | Plug-In |
Display Type | Digital |
Gas Type | Hydrogen Gas |
Input Value | Hydrogen Gas |
Lightning Type | LED |
No. of channels | 1 Channel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Acorn Conrols |
Response Time | 3 Sec |
Sensor Life | More than 2 years |
Voltage | Sensor voltage - 24 Vdc +/-5 % ~ 80mA max |
Material | ABS |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% H2 FS |
Weight | 200 gms |
Installation Type | Ceiling mounted |
Model Name/Number | VENTCON-H2-8CH/H2-SENSE |
Sensor Type | ceilling mount |
Usage/Application | For Industrial use and Battery rooms |
Sensor | Sealed Ref. filament,Sintered Brass filter for measuring filament |
Ingress Protection | IP 54 |
Alarm Indication | Available |
Power Source | Plug-In |
Gas Type | Hydrogen |
Sensing coverage area | Recommended for Coverage Area 3 to 4 Mtrs in diameter |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 200 gms |
Gas Type | Hydrogen (H2) |
Measurement Range | 2 to 3 Meters |
Brand | Acorn Controls |
Material | ABS |
Color | Black |
Voltage | 2%FS 0 to 10 Vdc , 4 %FS 0 to 10 Vdc |
Model Name/Number | H2SENSE - CC2410 |
Warranty | 1 year |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% H2 FS |
Technique | Catalytic Combustions Pellister based |
Temperature | zero to fifty five deg Celcious |
Sensor Type | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Cross Sensitivity | Sensitive to Methane and other combustibles |
External Power Required | 24 V dc +/-5 % ~ 80 mA max |
Display Type | Digital |
Power Source | 24 Vdc |
External Power Requirement | 24 Vdc +/-5 % ~ 80mA max |
Transducer | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Packaging Type | Corrugated box |
Base Shape | Round |
Ø Proven Catalytic combustion sensor
Ø State of art technology sensorØ Long life, zero maintenance
Ø Low power, Three wire device
Ø Quick Response / Ceiling mount design
Ø 4% or 2% H2 ranges- balance air : H2SENSE-CC2410
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Humidity | 96% RH |
Sensor Life | > 2 year |
Color | Grey |
Status Indication | Using display or LED indication |
Voltage | 100 Vac to 240 Vac,5 VA max |
Material | ABS |
Warranty | 1 Year |
Accuracy | +/-1% of input range (does not include Sensor error) |
Operating Time | <10 sec |
Detecting Principle | NDIR |
Weight | < 350 grm |
Alarm Type | Alrm1 ON/OFF & Alarm 2 ON & OFF levels are user adjustable |
Installation Type | Wall mount |
Sensitivity Levels | 2%,4% |
Model Name/Number | VENTCON-H2-BR |
Sound Level | Depend on alarm type |
Sensor Type | controller |
Alarming Method | By LED indication or by |
Alarm Current | max 5A |
Gases Measured | Hydrogen Controller |
Alarm Frequency | User adjustable |
Optional Function | Built-in Timer with settable ON/OFF time for Fan control Buzzer and LED warnings RS 485 Modbus |
Outer Body | ABS |
Power Standard | 100 Vac to 240 Vac,5 VA max |
Sensing Element | Catalytic sensor |
Warm Up | <60sec |
Working Temp | -10 to 55 deg.cel |
Indication | LED indication |
Ingress Protection | IP 65 |
Language | English |
Meters Distance | up to 20 mtr |
Sampling Method | By Catalytic Conv. Type Hydrogen sensor |
Working Humidity | 96% RH |
Features | Fast acting High performance H2 Controller,Interfaces to 4 to 20 mA output or 0 to10V |
Alarm Indication | Available with Mute facility |
Size | 160x150x120 |
Display Type | Digital |
Power Source | Plug-In |
Gas Type | Hydrogen |
Number Of Channels | 1 Channel |
Packaging Type | Corrugated Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Model Name/Number | VENTCON-BR-8CH |
Type | Digital |
Accuracy | +/-1% of input range (does not include Sensor error) |
Material | ABS |
Communication Interface | RS 485 |
Alarm System | Yes |
Control Output | Interfaces to 4 to 20 mA output or 0 to10V |
Power Source | Electric |
No Of Channel | 8 |
Usage | In industrial application mostly used to detect H2 in battery rooms |
Additional Information: