Approx. Rs 53,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Acorn Conrols |
Model Name/Number | VENTCON-H2-8CH/H2-SENSE |
Power Source | Plug-In |
Gas Type | Hydrogen |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% H2 FS |
Material | ABS |
Response Time | 3 Sec |
Sensor Life | More than 2 years |
Weight | 200 gms |
Installation Type | Ceiling mounted |
Sensor | Sealed Ref. filament,Sintered Brass filter for measuring filament |
Ingress Protection | IP 54 |
Alarm Indication | Available |
Sensor Type | ceilling mount |
Voltage | Sensor voltage - 24 Vdc +/-5 % ~ 80mA max |
Usage/Application | For Industrial use and Battery rooms |
Sensing coverage area | Recommended for Coverage Area 3 to 4 Mtrs in diameter |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Measurement Range | 2 to 3 Meters |
Gas Type | Hydrogen (H2) |
Material | ABS |
Weight | 200 gms |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% H2 FS |
Power Source | 24 Vdc |
Model Name/Number | H2SENSE - CC2410 |
Brand | Acorn Controls |
Cross Sensitivity | Sensitive to Methane and other combustibles |
Technique | Catalytic Combustions Pellister based |
Sensor Type | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Color | Black |
Display Type | Digital |
Voltage | 2%FS 0 to 10 Vdc , 4 %FS 0 to 10 Vdc |
External Power Required | 24 V dc +/-5 % ~ 80 mA max |
Temperature | zero to fifty five deg Celcious |
External Power Requirement | 24 Vdc +/-5 % ~ 80mA max |
Transducer | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Packaging Type | Corrugated box |
Base Shape | Round |
Ø Proven Catalytic combustion sensor
Ø State of art technology sensorØ Long life, zero maintenance
Ø Low power, Three wire device
Ø Quick Response / Ceiling mount design
Ø 4% or 2% H2 ranges- balance air : H2SENSE-CC2410
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Acorn Controls |
Model Name/Number | VENTCON-H2-BR |
Display Type | Digital |
Power Source | Plug-In |
Gas Type | Hydrogen |
Accuracy | +/-1% of input range (does not include Sensor error) |
Sensitivity Levels | 2%,4% |
Warranty | 1 Year |
Material | ABS |
Humidity | 96% RH |
Alarm Type | Alrm1 ON/OFF & Alarm 2 ON & OFF levels are user adjustable |
Operating Time | <10 sec |
Sensor Life | > 2 year |
Detecting Principle | NDIR |
Weight | < 350 grm |
Color | Grey |
Installation Type | Wall mount |
Sound Level | Depend on alarm type |
Alarming Method | By LED indication or by |
Alarm Current | max 5A |
Gases Measured | Hydrogen Controller |
Optional Function | Built-in Timer with settable ON/OFF time for Fan control Buzzer and LED warnings RS 485 Modbus |
Alarm Frequency | User adjustable |
Outer Body | ABS |
Power Standard | 100 Vac to 240 Vac,5 VA max |
Sensing Element | Catalytic sensor |
Warm Up | <60sec |
Working Temp | -10 to 55 deg.cel |
Indication | LED indication |
Ingress Protection | IP 65 |
Language | English |
Meters Distance | up to 20 mtr |
Sampling Method | By Catalytic Conv. Type Hydrogen sensor |
Status Indication | Using display or LED indication |
Working Humidity | 96% RH |
Features | Fast acting High performance H2 Controller,Interfaces to 4 to 20 mA output or 0 to10V |
Alarm Indication | Available with Mute facility |
Sensor Type | controller |
Voltage | 100 Vac to 240 Vac,5 VA max |
Usage/Application | Gas Detection |
Size | 160x150x120 |
Number Of Channels | 1 Channel |
Packaging Type | Corrugated Box |
Additional Information:
Approx. Rs 40,550 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Acorn Controls |
Model Name/Number | H2SENSE-CC2410/VENTCON-H2-BR |
Measurement Range | 2%FS 0 to 10 Vdc 4 %FS 0 to 10 Vdc |
Gas Type | Hydrogen Gas |
Power Source | Plug-In |
Display Type | Digital |
Accuracy | +/- 0.2% H2 max for 2% H2 FS +/- 0.4% H2 for 4% |
Temperature | Operating zero to fifty five deg. cel. |
Material | ABS |
Humidity | max 98% |
Packaging Type | Box |
Sensor Life | > 2years |
Weight | 200 gms |
Color | Grey |
Installation Type | Sealing mount |
Ingress Protection | IP 54 |
Alarm Indication | Buzzer alarm Available with Mute facility |
Sensor Type | Sealed Ref. filament, Sintered Brass filter for measuring filament |
Voltage | 24 Vdc +/-5 % ~ 80mA max |
Usage/Application | Battery rooms |
Input Value | Hydrogen Gas |
Lightning Type | LED |
No. of channels | 1 Channel |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | Suitable from -ten to Fifty five Deg.Cel,,96% RH |
Brand | Acorn Controls |
Model Name/Number | VENTCON-BR-8CH |
Type | Digital |
Accuracy | +/-1% of input range (does not include Sensor error) |
Material | ABS |
Communication Interface | RS 485 |
Alarm System | Yes |
Control Output | Interfaces to 4 to 20 mA output or 0 to10V |
Power Source | Electric |
No Of Channel | 8 |
Usage | In industrial application mostly used to detect H2 in battery rooms |
Additional Information:
Explore More Products
© Acorn Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited